Fee Structure Of Training And Degree Programs
Certificates—DQP—HND—Bachelor—MBA—Master—DBA
| SN | DEGREE PROGRAM | REGISTRATION | TUITION PER YEAR | |
|---|---|---|---|---|
| 1. | 3-6 MONTHS TRAINING CERTIFICATION PROGRAMS (OND) | 50.000XAF | 150.000XAF | |
| 2. | 09–12 MONTHS TRAINING CERTIFICATE PROGRAMS (OND) | 50.000XAF | 200.000XAF | |
| 3. | VOCATIONAL QUALIFICATION CERTIFICATES (CQP) | 50.000XAF | 300.000XAF | |
| 4. | VOCATIONAL QUALIFICATION DIPLOMAS (DQP) | 50.000XAF | 300.000XAF | |
| 5. | CERTIFIED INTERNATIONAL CERTIFICATES AND DIPLOMAS | 50.000XAF | 300.000XAF | |
| 6. | ASSOCIATE OF ARTS DEGREES ( 18 MONTHS TRAINING) | 50.000XAF | 300.000XAF | |
| 7. | HND- TRAINING PROGRAMS | |||
| DEPARTMENT OF MANAGEMENT | 50.000XAF | 300.000XAF | ||
| DEPARTMENT OF BUSINESS AND FINANCE | 50.000XAF | 300.000XAF | ||
| DEPARTMENT OF LEGAL CAREERS | 50.000XAF | 300.000XAF | ||
| DEPARTMENT OF AGRICULTURE & FOOD SCIENCE | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF EDUCATION | 50.000XAF | 300.000XAF | ||
| DEPARTMENT OF MEDICAL & BIOMEDICAL SCIENCES | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF CIVIL & ELECTRICAL ENGINEERING | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF NETWORKS & TELECOMMUNICATION | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF COMPUTER ENGINEERING | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF COMMUNICATION | 50.000XAF | 350.000XAF | ||
| DEPARTMENT OF ENVIRONMENTAL SCIENCES | 50.000XAF | 300.000XAF | ||
| DEPARTMENT OF HOME ECONOMICS & SOCIAL SCIENCES | 50.000XAF | 300.000XAF | ||
| 8. | BACHELOR DEGREE PROGRAMS | |||
| SCHOOL OF BUSINESS & MANAGEMENT SCIENCES | 50.000XAF | YEAR 1 | 250.000XAF | |
| YEAR 2 | 400.000XAF | |||
| YEAR 3 | 500.000XAF | |||
| SCHOOL OF ENGINEERING AND TECHNOLOGY | 50.000XAF | YEAR 1 | 300.000XAF | |
| YEAR 2 | 450.000XAF | |||
| YEAR 3 | 550.000XAF | |||
| SCHOOL OF MEDICAL AND BIOMEDICAL SCIENCES | 50.000XAF | YEAR 1 | 300.000XAF | |
| YEAR 2 | 400.000XAF | |||
| YEAR 3 | 500.000XAF | |||
| YEAR 4 | 600.000XAF | |||
| SCHOOL OF EDUCATION AND SOCIAL SCIENCES | 50.000XAF | YEAR 1 | 300.000XAF | |
| YEAR 2 | 400.000XAF | |||
| YEAR 3 | 500.000XAF | |||
| SCHOOL OF AGRICULTURE AND FOOD SCIENCES | 50.000XAF | YEAR 1 | 350.000XAF | |
| YEAR 2 | 450.000XAF | |||
| YEAR 3 | 550.000XAF | |||
| 9. | POST GRADUATE DIPLOMA PROGRAMS | 50.000XAF | 550.000XAF | |
| MASTER DEGREE PROGRAMS | ||||
| 10. | ||||
| SCHOOL OF BUSINESS & MANAGEMENT SCIENCES | ||||
| 50.000XAF | YEAR 1 | 550.000XAF | ||
| YEAR 2 | 700.000XAF | |||
| SCHOOL OF ENGINEERING AND TECHNOLOGY | ||||
| 50.000XAF | YEAR 1 | 600.000XAF | ||
| YEAR 2 | 750.000XAF | |||
| SCHOOL OF MEDICAL AND BIOMEDICAL SCIENCES | ||||
| 50.000XAF | YEAR 1 | 600.000XAF | ||
| YEAR 2 | 750.000XAF | |||
| SCHOOL OF EDUCATION AND SOCIAL SCIENCES | ||||
| 50.000XAF | YEAR 1 | 550.000XAF | ||
| YEAR 2 | 700.000XAF | |||
| SCHOOL OF AGRICULTURE AND FOOD SCIENCE | ||||
| 50.000XAF | YEAR 1 | 600.000XAF | ||
| YEAR 2 | 750.000XAF | |||
| 11. | DOCTORATE DEGREE PROGRAMS | |||
| 100.000XAF | YEAR 1 | 1000.000XAF | ||
| YEAR 2 | 1.100.000XAF | |||
| YEAR 3 | 1.100.000XAF | |||
