Tuition & Fees
Affordable, flexible, and transparent fee structure designed to support your academic journey.
Invest in Your Future
At Cameroon International Business School (CIBS), we believe quality education should be accessible. Our tuition structure is designed to be flexible and affordable while maintaining high academic standards.
Certificates & Vocational Programs
| Program | Duration | Registration | Tuition |
|---|---|---|---|
| 3 Months Training Certification (OND) | 3 Months | 50,000 XAF | 150,000 XAF |
| 9–12 Months Training Certification (OND) | 9–12 Months | 50,000 XAF | 200,000 XAF |
| Vocational Qualification Certificate (CQP) | Varies | 50,000 XAF | 250,000 XAF |
| Vocational Qualification Diploma (DQP) | Varies | 50,000 XAF | 300,000 XAF |
| International Certificates & Diplomas | Varies | 50,000 XAF | 300,000 XAF |
| Associate of Arts Degree | 18 Months | 50,000 XAF | 300,000 XAF |
HND / BTS Programs
| Department | Registration | Tuition / Year |
|---|---|---|
| Business & Finance | 50,000 XAF | 300,000 XAF |
| Management | 50,000 XAF | 300,000 XAF |
| Legal Careers | 50,000 XAF | 300,000 XAF |
| Agriculture & Food Science | 50,000 XAF | 350,000 XAF |
| Education | 50,000 XAF | 300,000 XAF |
| Medical & Biomedical Sciences | 50,000 XAF | 350,000 XAF |
| Civil & Electrical Engineering | 50,000 XAF | 350,000 XAF |
| Networks & Telecommunication | 50,000 XAF | 350,000 XAF |
| Computer Engineering | 50,000 XAF | 350,000 XAF |
| Communication | 50,000 XAF | 350,000 XAF |
| Environmental Sciences | 50,000 XAF | 300,000 XAF |
| Home Economics & Social Sciences | 50,000 XAF | 300,000 XAF |
Bachelor’s Degree Programs
| Department | Registration | Year 1 | Year 2 | Year 3 | Year 4 (if applicable) |
|---|---|---|---|---|---|
| Business & Management | 50,000 | 250,000 | 400,000 | 500,000 | - |
| Engineering & Technology | 50,000 | 300,000 | 450,000 | 550,000 | - |
| Medical & Biomedical | 50,000 | 300,000 | 400,000 | 500,000 | 600,000 |
| Education & Social Sciences | 50,000 | 300,000 | 400,000 | 500,000 | - |
| Agriculture & Food Science | 50,000 | 350,000 | 450,000 | 550,000 | - |
Master’s Degree Programs
| Department | Registration | Year 1 | Year 2 |
|---|---|---|---|
| Business & Management | 50,000 | 550,000 | 700,000 |
| Engineering & Technology | 50,000 | 600,000 | 750,000 |
| Agriculture & Food Science | 50,000 | 600,000 | 750,000 |
| Medical & Biomedical | 50,000 | 600,000 | 750,000 |
| Education & Social Sciences | 50,000 | 550,000 | 700,000 |
Doctorate (PhD / DBA) Programs
| Program Level | Registration | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|
| Doctorate Degree Programs (PhD / DBA) | 100,000 XAF | 1,000,000 XAF | 1,100,000 XAF | 1,100,000 XAF |